Downtown Austin Apartment Prices in 2026
Honest pricing across all 12 downtown Austin neighborhoods, all apartment types, all amenities. Updated weekly. Equal Housing Opportunity.
| Apartment Type | Monthly Rent | Square Feet |
|---|---|---|
| Studio | $1,200 - $1,800 | 380-650 sqft |
| 1 Bedroom | $1,500 - $2,500 | 600-900 sqft |
| 1BR + Den | $1,800 - $2,700 | 750-1050 sqft |
| 2 Bedroom | $2,200 - $3,500 | 950-1380 sqft |
| 2BR + 2BA | $2,500 - $4,000 | 1050-1500 sqft |
| 3 Bedroom | $3,200 - $5,000 | 1300-1900 sqft |
| Loft | $1,800 - $3,200 | 700-1350 sqft |
| Penthouse | $4,000 - $15,000 | 1800-3800 sqft |
Add-ons & Fees
| Item | Typical Cost |
|---|---|
| Covered Parking | $100 - $200 / month |
| Pet Deposit (one-time) | $300 - $500 |
| Pet Rent (monthly) | $25 - $50 / month |
| EV Charger Access | $50 - $100 / month |
| Storage Unit | $50 - $150 / month |
| Furnished Premium | +$500 - $1,200 / month |
Prices by Downtown Austin Neighborhood
| Neighborhood | Studio | 1 Bedroom | 2 Bedroom |
|---|---|---|---|
| Rainey Street District | $1,650-$2,100 | $2,000-$2,800 | $2,800-$4,200 |
| 2nd Street District | $1,700-$2,200 | $2,200-$3,100 | $3,200-$4,500 |
| Market District | $1,500-$2,000 | $2,100-$2,900 | $3,400-$4,800 |
| Warehouse District | $1,400-$1,900 | $2,000-$2,800 | $3,000-$4,200 |
| East 6th Street | $1,300-$1,800 | $1,900-$2,750 | $2,800-$3,900 |
| Seaholm District | $1,800-$2,400 | $2,400-$3,200 | $3,600-$5,200 |
| Downtown Core | $1,500-$2,100 | $2,100-$3,000 | $3,200-$4,900 |
| Capitol District | $1,200-$1,700 | $1,700-$2,400 | $3,100-$4,400 |
| Convention Center | $1,400-$1,900 | $2,000-$2,800 | $3,200-$4,600 |
| Red River District | $1,300-$1,800 | $1,950-$2,650 | $2,900-$4,000 |
| Bouldin Creek | $1,400-$1,900 | $1,900-$2,700 | $2,900-$4,200 |
| Travis Heights | $1,300-$1,800 | $1,800-$2,600 | $2,800-$4,000 |
Pricing varies by floor, view, amenities, season, and lease length. The numbers above are typical market ranges for 2026 and are updated weekly. Contact us for actual current rates on specific buildings — many partner buildings are running specials (e.g., one month free, waived application fees, reduced security deposit).
Get a curated shortlist by tomorrow
Send your budget + bedrooms + neighborhood. We'll match it to current vacancies and lease specials.
Message us on WhatsApp